12 months tracked
Are we getting better?
Debatable. But at least we're getting data.
Total Spending
Savings Rate
28%
Mar 2025
25%
Apr 2025
29%
May 2025
23%
Jun 2025
18%
Jul 2025
24%
Aug 2025
29%
Sep 2025
27%
Oct 2025
22%
Nov 2025
15%
Dec 2025
25%
Jan 2026
28%
Feb 2026
Target: 25%
Category Evolution
How each category's share of spending has shifted over time.
| Category | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | LA Avg | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | 64% | 61% | 65% | 59% | 56% | 60% | 64% | 63% | 59% | 53% | 61% | 63% | 30% | |
| Groceries | 6% | 6% | 5% | 6% | 7% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 8% | |
| Dining Out | 4% | 4% | 3% | 4% | 5% | 4% | 3% | 3% | 4% | 5% | 4% | 3% | 6% | |
| Transportation | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 7% | 7% | 16% | |
| Utilities | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 7% | |
| Entertainment | 3% | 3% | 2% | 4% | 5% | 3% | 2% | 3% | 3% | 4% | 3% | 3% | 4% | |
| Shopping | 3% | 4% | 2% | 3% | 3% | 3% | 2% | 3% | 5% | 10% | 3% | 2% | 3% | |
| Health | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 7% | |
| Subscriptions | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | |
| Other | 8% | 10% | 11% | 11% | 11% | 12% | 11% | 10% | 12% | 10% | 11% | 11% | 16% |
The Numbers That Haunt Us
Total tracked
$0across 12 months
Dumbest single purchase
$0and counting
Average savings rate
0%target is 25%
Categories over LA avg
0consistently